AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: V3 interneuron subpopulations in the mouse spinal cord undergo distinctive postnatal maturation processes.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Borowska J; Jones CT; Deska-Gauthier D; Zhang Y
Neuroscience, 2015


AttributesP0 (n = 29)P4 (n = 17)P9 (n = 62)P14 (n = 42)P21 (n = 65)
Dorsal V3 INs
PC1 score0.038 ± 0.33∗∗+-1.03 ± 0.45+-1.07 ± 0.6∗+-1.16 ± 0.61+-1.4 ± 0.67
F-I slope (Average) #0.41 ± 0.19∗∗+0.23 ± 0.1+0.16 ± 0.09+0.17 ± 0.09+0.17 ± 0.07
Cm (pF)47.17 ± 7.71∗∗+73.64 ± 16.7+69.94 ± 20.52+62.74 ± 17.19+66.48 ± 15.77
Input R (Mohms) #1778.8 ± 614∗∗860.1 ± 455.4∗∗477.4 ± 276.7∗∗+261.1 ± 134+233.1 ± 132.1
1st spike freq (Hz)16.98 ± 6.4∗∗+16.65 ± 5.26∗∗+17.66 ± 13.69∗∗+34.1 ± 29.6∗+53.19 ± 34.41
Rheobase (pA) #7.67 ± 3.58∗∗12.65 ± 7.78∗∗24.55 ± 14.16∗∗+30.42 ± 13.87+38.67 ± 21.71
AP amplitude (mV)72.56 ± 7.81∗∗80.74 ± 7.71∗∗89.93 ± 9.6684.1 ± 13.5∗∗93.26 ± 9.79
AP width (ms) #3.94 ± 0.81∗∗+2.67 ± 0.52∗∗1.86 ± 0.42∗∗1.33 ± 0.27∗∗0.97 ± 0.23
Sag amplitude (mV)22.8 ± 6.11+25.97 ± 4.87+26.24 ± 5.88+27.64 ± 6.47+26.14 ± 6.57

P0 (n = 34)P4 (n = 15)P9 (n = 37)P14 (n = 32)P21 (n = 52)
Ventral V3 INs
PC1 score1.31 ± 0.390.72 ± 0.39∗∗0.95 ± 0.60∗∗0.72 ± 0.56∗∗1.59 ± 0.62
F-I slope (Average) #0.57 ± 0.26∗∗0.37 ± 0.16**0.42 ± 0.22∗∗0.43 ± 0.2**0.83 ± 0.29
Cm (pF)32.88 ± 8.9944.44 ± 15.54∗∗36.78 ± 11.9937.38 ± 9.02∗∗29.26 ± 9.77
Input R (Mohms) #1984.5 ± 932∗∗1394.5 ± 760.3886.3 ± 543.6711.4 ± 4691038.5 ± 648.6
1st spike freq (Hz)12.41 ± 3.1711.73 ± 3.9311.05 ± 4.03∗∗18.46 ± 16.818.88 ± 14.39
Rheobase (pA) #8.74 ± 5.7113.44 ± 6.7514.46 ± 9.8412.92 ± 6.7∗∗8.75 ± 6.65
AP amplitude (mV)75.46 ± 11.07∗∗73.22 ± 11.27∗∗87.42 ± 9.7785.49 ± 11.5987.57 ± 11.29
AP width (ms) #3.04 ± 0.93∗∗2.65 ± 1∗∗1.83 ± 0.59∗∗1.39 ± 0.55∗∗0.91 ± 0.23
Sag amplitude (mV)11.16 ± 6.2211.72 ± 6.2712.35 ± 6.1315.16 ± 6.9812.86 ± 4.55

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source